| Uncoated | Half Coating | Full Coating | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Crystal | Colours | Crystal | Crystal | Colours | Crystal | Colour |
| Ordinary | Special | Ordinary | Full Ordinary | Full Ordinary | ||
| Effects | Effects | Effects | Effects | Effects | ||
| Crystal | Amethyst | Aurore Boreale | Bermuda Blue | Aurore Boreale | Aurore Boreale 2x | Aurore Boreale 2x |
| Aquamarine | Aurore Boreale B | Bermuda Blue Z | Comet Argent Light | Aurore Boreale B 2x | Aurore Boreale CAL V | |
| Black Diamond | Aurore Boreale V | Heliotrope | Comet Argent Light V | AB Comet Argent Light V | Aurore Boreale CAL VZ | |
| Blue Zircon | Aurore Boreale Z | Heliotrope Z | Comet Argent Light VZ | AB Comet Argent Light VZ | Nut 2x | |
| Burgundy | Comet Argent Light | Vitrail Light | Cosmojet | Comet Argent Light 2x | Hematite 2x | |
| Capri Blue | Comet Argent Light VZ | Vitrail Light Z | Creampearl | Comet Argent Light B 2x | ||
| Caribbean Blue Opal | Copper | Vitrail Medium | Frosted | Copper CAL V SI | ||
| Chalkwhite | Copper B | Vitrail Medium B | Hematite | Dorado 2x | ||
| Chrysolite | Cosmojet | Vitrail Medium Z | Metallic Silver | Frosted AB | ||
| Citrine* | Dorado | Nacre | Golden Shadow CAL V SI | |||
| Cobalt | Frosted | Nut | Golden Shadow CAL VZ | |||
| Dark Indigo | Golden Shadow | Satin | Metallic Blue 2x | |||
| Dark Red Coral* | Golden Shadow B | Sky Blue | ||||
| Dark Sapphire | Golden Shadow V | Star Shine | ||||
| Emerald* | Matt-Finish | Crystal Pearl Effects | ||||
| Erinite | Meridian Blue | Crystal Antique Brass Pearl | ||||
| Fireopal* | Metallic Blue | Crystal Black Pearl | ||||
| Fuchsia | Metallic Silver | Crystal Bordeaux Pearl | ||||
| Garnet* | Moonlight | Crystal Bright Gold Pearl | ||||
| Hyacinth* | Moonlight B | Crystal Bronze Pearl | ||||
| Indian Pink | Sage | Crystal Brown Pearl | ||||
| Indian Red | Sahara | Crystal Burgundy Pearl | ||||
| Indian Sapphire | Satin | Crystal Copper Pearl | ||||
| Indicolite | Silver Shade | Crystal Cream Pearl | ||||
| Jet | Silver Shade B | Crystal Creamrose Lt. Pearl | ||||
| Jonquil | Silver Shade V | Crystal Creamrose Pearl | ||||
| Khaki | Tabac | Crystal Dark Green Pearl | ||||
| Light Amethyst | Transmission | Crystal Dark Grey Pearl | ||||
| Light Azore | Transmission V | Crystal Dark Purple Pearl | ||||
| Light Colorado Topaz | Volcano | Crystal Gold Pearl | ||||
| Light Grey Opal | Crystal Light Blue Pearl | |||||
| Light Multi | Crystal Light Green Pearl | |||||
| Light Peach | Crystal Light Grey Pearl | |||||
| Light Rose | Crystal Maroon Pearl | |||||
| Light Sapphire | Crystal Mauve Pearl | |||||
| Light Siam* | Crystal Mystic Black Pearl | |||||
| Light Smoked Topaz | Crystal Night Blue Pearl | |||||
| Light Topaz | Crystal Peach Pearl | |||||
| Lime | Crystal Powder Almond Pearl | |||||
| Mint Alabaster | Crystal Powder Green Pearl | |||||
| Montana | Crystal Powder Rose Pearl | |||||
| Olivine* | Crystal Rosaline Pearl | |||||
| Padparadscha | Crystal Tahitian-look Pearl | |||||
| Pacific Opal | Crystal White Pearl | |||||
| Palace Green Opal* | ||||||
| Peridot | ||||||
| Purple Velvet | ||||||
| Rainbow Multi* | ||||||
| Rose | ||||||
| Rose Alabaster | ||||||
| Rose Water Opal | ||||||
| Ruby | ||||||
| Sapphire | ||||||
| Siam* | ||||||
| Silk | ||||||
| Smoked Topaz | ||||||
| Smoky Quartz | ||||||
| Sun* | ||||||
| Tanzanite | ||||||
| Topaz | ||||||
| Turquoise | ||||||
| Vintage Rose | ||||||
| Violet | ||||||
| Violet Opal | ||||||
| White Alabaster | ||||||
| White Opal | ||||||
Friday, 24 April 2009
Swarovski Color Categories
Subscribe to:
Posts (Atom)
